Protocol Converter
different protocol options for the bbe fluorometer
Use the protocol converter to translate the bbe protocol into:
position of switch: | bbe device: | protocol of data logger: |
0 | FluoroProbe | SDI-12 |
1 | AlgaeGuard | EMC-1 |
2 | AlgaeTorch | AOA-Protocol |
3 | AOA | SDI-12 |
4 | AlgaeTorch | SDI-12 |
5 | PhycoProbe | SDI-12 |
6 | AlgaeTorch | EMC-1 |
7 | AlgaeGuard | SDI-12 |
Technical specification
Dimensions: 16 x 9.5 x 5.5 cm, ~440g
Voltage: 100 – 240 V / 50 – 60 Hz (power supply unit)
Temperatur: 5 to 35 °C